First Name | Last Name | Position | School |
---|---|---|---|
Jack | Anderson | OG/OC | Texas Tech |
Carlos | Basham Jr. | DL | Wake Forest |
Joshuah | Bledsoe | S | Missouri |
Ian | Book | QB | Notre Dame |
Tuf | Borland | LB | Ohio State |
Jose | Borregales | K | Miami (FL) |
William | Bradley-King | EDGE | Baylor |
Jaquan | Brisker | S | Penn State |
KJ | Britt | LB | Auburn |
Deonte | Brown | OG/OC | Alabama |
Spencer | Brown | OT | Northern Iowa |
Baron | Browning | LB | Ohio State |
Michael | Carter | RB | North Carolina |
Tariq | Castro-Fields | CB | Penn State |
Ben | Cleveland | OG/OC | Georgia |
Riley | Cole | LB | South Alabama |
Nico | Collins | WR | Michigan |
Jonathon | Cooper | DL | Ohio State |
Jabril | Cox | LB | LSU |
DJ | Daniel | CB | Georgia |
Frank | Darby | WR | Arizona State |
Shawn | Davis | S | Florida |
Divine | Deablo | S | Virginia Tech |
Landon | Dickerson | OG/OC | Alabama |
Max | Duffy | P | Kentucky |
Sam | Ehlinger | QB | Texas |
Liam | Eichenberg | OT | Notre Dame |
D'Wayne | Eskridge | WR | Western Michigan |
Demetric | Felton | RB | UCLA |
Tony | Fields II | LB | West Virginia |
Tyree | Gillespie | S | Missouri |
Thomas | Graham Jr. | CB | Oregon |
Ta'Quan | Graham | DE | Texas |
Kylen | Granson | TE | SMU |
Richie | Grant | S | UCF |
Trevon | Grimes | WR | Florida |
Robert | Hainsey | OG/OC | Notre Dame |
Damar | Hamlin | DB | Pittsburgh |
Daelin | Hayes | EDGE | Notre Dame |
Khalil | Herbert | RB | Virginia Tech |
Malik | Herring | DL | Georgia |
Tarron | Jackson | DL | Coastal Carolina |
Teven | Jenkins | OT | Oklahoma State |
Zio | Johnson | OG/OC | Boston College |
Cade | Johsnon | WR | South Dakota State |
Patrick | Jones II | EDGE | Pittsburgh |
Malcolm | Koonce | EDGE | Buffalo |
Richard | LeCounte | S | Georgia |
Hunter | Long | TE | Boston College |
Tre | McKitty | TE | Georgia |
Racey | McMath | WR | LSU |
Michal | Menet | OG/OC | Penn State |
Bryan | Mills | CB | North Carolina Central |
Elijah | Mitchell | RB | Louisiana |
Elijah | Molden | CB | Washington |
Kellen | Mond | QB | Texas A&M |
Jeremiah | Moon | EDGE | Florida |
David | Moore | OG/OC | Grambling State |
Quintin | Morris | TE | Bowling Green |
Thayer | Munford | OT | Ohio State |
Hamsah | Nasirildeen | S | Florida State |
Royce | Newman | OG/OC | Ole Miss |
Jamie | Newman | QB | Wake Forest |
Dayo | Odeyingbo | EDGE | Vanderbilt |
Osa | Odighizuwa | DL | UCLA |
Adetokunbo | Ogundeji | DL | Notre Dame |
Levi | Onwuzurike | DL | Washington |
Josh | Palmer | WR | Tennessee |
Riley | Patterson | K | Memphis |
Tony | Poljan | TE | Virginia |
Dillon | Radunz | OT | North Dakota State |
Hamilcar | Rashed Jr. | LB | Oregon State |
Monty | Rice | LB | Georgia |
Aaron | Robinson | CB | UCF |
Quincy | Roche | EDGE | Miami (FL) |
Robert | Rochell | CB | Central Arkansas |
Amari | Rodgers | WR | Clemson |
Larry | Rountree III | RB | Missouri |
Cameron | Sample | DL | Tulane |
Trey | Sermon | RB | Ohio State |
Ben | Skowronek | WR | Notre Dame |
Elerson | Smith | DL | Northern Iowa |
James | Smith | P | Cincinnati |
Trey | Smith | OG/OC | Tennessee |
D'Ante | Smith | OT | East Carolina |
Shi | Smith | WR | South Carolina |
Charles | Snowden | LB | Virginia |
Marquez | Stevenson | WR | Houston |
Grant | Stuard | LB | Houston |
Keith | Taylor | CB | Washington |
Ambry | Thomas | CB | Michigan |
Shaka | Toney | EDGE | Penn State |
Kadarius | Toney | WR | Florida |
Kyle | Trask | QB | Florida |
Payton | Turner | DL | Houston |
Christian | Uphoff | S | Illinois State |
Kary | Vincent Jr. | CB | LSU |
Tylan | Wallace | WR | Oklahoma State |
Austin | Watkins Jr. | WR | UAB |
Rashad | Weaver | EDGE | Pittsburgh |
Mark | Webb | CB | Georgia |
James | Wiggins | S | Cincinnati |
Rodarius | Williams | CB | Oklahoma State |
Marvin | Wilson | DL | Florida State |
Kenny | Yeboah | TE | Ole Miss |
Home 2021 Senior Bowl Accepted Invites