The All-Star circuit is officially underway with the College Gridiron Showcase in Fort Worth, Texas, wrapping up at the end of last week and now, the 2024 Hula Bowl in Orlando, Florida, is underway. With the closing of the NFLPA Bowl this summer, the Hula Bowl has stepped up into the number three slot of all-star games, stepping in behind the Shrine Bowl at two, and the Senior Bowl at one. Published today, the 2024 Hula Bowl Measurements.
The first day of the Hula Bowl after arrivals on Monday boasts the weigh-in process, where scouts measure the prospects and gather the first bits of data that they will need to complete their evaluations.
If you missed it, be sure to check out my first-half mock draft of the season here.
First, some notes that have been gathered from the Hula Bowl thus far.
NFL clubs are interested in two quarterbacks trying other positions
The Hula Bowl roster holds seven quarterbacks between their two rosters, which is an unusual number for such all-star events. However, the reason for that is that two quarterbacks will be playing multiple positions this week, per the request of NFL Scouts.
UCF’s John Rhys Plumlee will be playing at wide receiver throughout the week as well as quarterback. Plumlee transferred to UCF from Ole Miss, where he had transitioned to a slot receiver and had some success. When he arrived at UCF, head coach Gus Malzahn moved him back to quarterback, where he was the team’s starter over the last two years.
Kansas quarterback Jason Bean has also been requested to play at wide receiver by NFL scouts and will be splitting reps between the two positions. Bean was the team’s backup quarterback who ended up starting several games over the last two seasons but made the move to wide receiver this season. That was short-lived as the starter, Jalon Daniels, fell to injury and Bean replaced him as the starter.
2024 Hula Bowl Measurements: Offense
POS | Player | School | HT | WT | Hand | Arm | Wing |
QB/ATH | John Rhys Plumlee | UCF | 6000 | 199 | 0928 | 3028 | 7418 |
QB | Ben Bryant | Northwestern | 6036 | 213 | 1000 | 3168 | 7600 |
QB | Spencer Sanders | Ole Miss | 6007 | 211 | 0948 | 3058 | 7538 |
QB | Carter Bradley | South Alabama | 6025 | 221 | 0968 | 3168 | 7778 |
QB | Davius Richard | NC Central | 6021 | 221 | 0948 | 3148 | 7648 |
QB | Jack Plummer | Louisville | 6041 | 220 | 0968 | 3228 | 7878 |
QB/ATH | Jason Bean | Kansas | 6015 | 180 | 0928 | 3148 | 7768 |
RB | Emani Bailey | TCU | 5074 | 202 | 1000 | 2958 | 7048 |
RB | George Holani | Boise State | 5102 | 203 | 0958 | 2938 | 7248 |
RB | Blake Watson | Memphis | 5095 | 187 | 0868 | 2948 | 7128 |
RB | Jabari Small | Tennessee | 5090 | 205 | 0848 | 2928 | 7228 |
RB | Deshaun Fenwick | Oregon State | 6010 | 218 | 0958 | 3000 | 7538 |
RB | Austin Jones | USC | 5094 | 211 | 0838 | 2878 | 7148 |
RB | Tyrone Tracy | Purdue | 5110 | 208 | 0868 | 3138 | 7700 |
RB | Michael Wiley | Arizona | 5103 | 209 | 0918 | 3018 | 7448 |
WR | Joshua Cephus | UTSA | 6022 | 185 | 0918 | 3178 | 7438 |
WR | Jalen Coker | Holy Cross | 6007 | 218 | 0978 | 3248 | 7758 |
WR | David White Jr | Western Carolina | 6025 | 195 | 0938 | 3148 | 7528 |
WR | Ty James | Mercer | 6001 | 193 | 0878 | 3128 | 7758 |
WR | Xavier Johnson | Ohio State | 6010 | 204 | 0938 | 3238 | 7778 |
WR | Jeshaun Jones | Maryland | 6011 | 186 | 0868 | 3100 | 7618 |
WR | Dayton Wade | Ole Miss | 5091 | 174 | 0948 | 2948 | 7328 |
WR | Ahmarean Brown | South Carolina | 5074 | 160 | 0858 | 2868 | 6978 |
WR | Jalon Calhoun | Duke | 5094 | 189 | 0928 | 3128 | 7558 |
WR | Devin Carter | West Virginia | 6030 | 212 | 0918 | 3218 | 7948 |
WR | Hayden Hatten | Idaho | 6010 | 209 | 0928 | 3068 | 7468 |
WR | Tejhaun Palmer | UAB | 6015 | 210 | 0948 | 3300 | 7800 |
WR | Tayvion Robinson | Kentucky | 5102 | 196 | 0928 | 3138 | 7568 |
WR | Casey Washington | Illinois | 6006 | 196 | 0958 | 3138 | 7568 |
TE | David Martin-Robinson | Temple | 6033 | 246 | 1018 | 3248 | 7828 |
TE | Cam Grandy | Illinois State | 6042 | 255 | 0928 | 3218 | 7878 |
TE | Trey Knox | South Carolina | 6033 | 239 | 0938 | 3368 | 7978 |
TE | Jacob Warren | Tennessee | 6060 | 251 | 0928 | 3338 | 8278 |
TE | Brendan Bates | Kentucky | 6040 | 243 | 0900 | 3238 | 7868 |
TE | Mason Pline | Furman | 6061 | 255 | 1000 | 3248 | 7858 |
TE | Isaac Rex | BYU | 6051 | 244 | 0978 | 3148 | 7768 |
TE | Messiah Swinson | Arizona State | 6070 | 260 | 1048 | 3338 | 8318 |
LT | Travis Glover | Georgia State | 6060 | 338 | 0958 | 3448 | 8458 |
LT | Frank Crum | Wyoming | 6077 | 313 | 1038 | 3378 | 8248 |
LT | Mike Edwards | Campbell | 6052 | 366 | 1048 | 3578 | 8728 |
LT | Lorenzo Thompson | Rhode Island | 6053 | 293 | 0958 | 3268 | 7938 |
RT | X’Zauvea Gadlin | Liberty | 6031 | 328 | 1028 | 3278 | 8038 |
RT | Mike Jerrell | Findlay | 6046 | 309 | 0958 | 3368 | 8158 |
RT | Doug Nester | West Virginia | 6062 | 310 | 0978 | 3248 | 8128 |
RT | Jeremy Flax | Kentucky | 6052 | 356 | 0948 | 3258 | 8068 |
LG | Britton Gunner | Auburn | 6063 | 302 | 0958 | 3378 | 8248 |
LG | Brady Latham | Arkansas | 6050 | 307 | 0918 | 3218 | 7778 |
LG | Clark Barrington | Baylor | 6064 | 307 | 0928 | 3238 | 7928 |
LG | Jacob Johanning | Furman | 6020 | 288 | 1000 | 3148 | 7600 |
RG | Matthew Jones | Ohio State | 6034 | 313 | 0868 | 3258 | 8100 |
RG | Nouredin Nouili | Nebraska | 6033 | 321 | 1038 | 3300 | 8058 |
RG | Michael Furtney | Wisconsin | 6050 | 310 | 0958 | 3248 | 8018 |
RG | Jarrett Kingston | USC | 6034 | 306 | 0968 | 3218 | 7948 |
RG | Dalton Tucker | Marshall | 6054 | 315 | 0938 | 3378 | 8400 |
C | Duke Clemens | UCLA | 6027 | 285 | 0938 | 3168 | 7900 |
C | Nick Gargiulo | South Carolina | 6051 | 317 | 1000 | 3378 | 8168 |
C | Jack Freeman | Houston | 6023 | 296 | 0938 | 3178 | 7838 |
C | Bryan Hudson | Louisville | 6043 | 297 | 0978 | 3268 | 8068 |
Weigh-In Winners on Offense
OT Travis Glover, Georgia State – The left tackle from Georgia State weighed in better than expected, showing incredible length with 34-1/2″ arms and an 84-5/8″ wingspan. A five-season starter for the Panthers, Glover’s measurements will certainly help his case to be drafted late, as long as he shows he is quick enough to hold up outside.
WR Devin Carter, West Virginia – Devin Carter measured taller and longer than expected, measuring at 6’3″ and 212 lbs. He also showed some length with 32-1/8″ arms and a 79-1/2″ wingspan. Carter’s RAC ability was good at both North Carolina State and West Virginia, but the size helps his projection as a versatile wide receiver at the next level.
WR Tejhaun Palmer, UAB – One of my personal favorites of the class, Tejhaun Palmer measured in with some serious length proving his catch radius is truly extended. Palmer measured in with 33″ arms, and going back to my notes from when I saw him live against FAU this season, I loved what he showed me with an extended catch radius, and run after catch, and I thought he’d be bigger than expected. That indeed is the case.
TE Messiah Swinson, Arizona State – Messiah Swinson just showed up a behemoth of a man, measuring 6’7″ and 260 lbs. Not only does he have hulking size, but he has length too, boasting 10-1/2″ hands, 33-3/8″ arms, and an 83-1/8″ wingspan. Swinson will be intriguing for his size especially and should have scouts watching practices diligently.
2024 Hula Bowl Measurements: Defense
POS | Player | School | HT | WT | Hand | Arm | Wing |
DL | Popo Aumavae | Oregon | 6031 | 302 | 1018 | 3318 | 7768 |
DL | Khristian Boyd | Northern Iowa | 6024 | 324 | 0948 | 3128 | 7638 |
DL | James Ester | Northern Illinois | 6025 | 293 | 0948 | 3300 | 7868 |
DL | Jack Daly | FIU | 6035 | 318 | 1028 | 3248 | 8000 |
DL | Casey Rogers | Oregon | 6037 | 288 | 0900 | 3228 | 7928 |
DL | Jowon Briggs | Cincinnati | 6013 | 312 | 0958 | 3158 | 7948 |
DL | Judge Culpepper | Toledo | 6041 | 288 | 0928 | 3100 | 7558 |
DL | Jerquavion Mahone | Temple | 6026 | 297 | 0948 | 3258 | 8138 |
DL | Hale Motu’apuaka | Utah State | 6010 | 302 | 1000 | 3168 | 7658 |
EDGE | Andre Carter | Indiana | 6032 | 273 | 1000 | 3228 | 8138 |
EDGE | Anthony Goodlow | Oklahoma State | 6042 | 278 | 0928 | 3468 | 8200 |
EDGE | Tre’Mon Morris-Brash | UCF | 6023 | 256 | 0848 | 3238 | 8048 |
EDGE | AJ Simon | Albany | 6011 | 265 | 0978 | 3178 | 7868 |
EDGE | Eric Watts | UConn | 6054 | 273 | 0968 | 3568 | 8568 |
EDGE | Rintaro Yamada | Waseda | 6051 | 243 | 0948 | 3268 | 7918 |
EDGE | Solomon Byrd | USC | 6027 | 251 | 0958 | 3300 | 8168 |
EDGE | Richard Jibunor | Troy | 6020 | 229 | 0978 | 3348 | 8218 |
EDGE | John McCartan | Oregon State | 6052 | 253 | 0958 | 3200 | 7848 |
EDGE | Ovie Oghoufo | LSU | 6026 | 241 | 0958 | 3300 | 8148 |
EDGE | Ron Stone Jr | Washington State | 6025 | 247 | 0958 | 3228 | 7868 |
EDGE | Taylor Upshaw | Arizona | 6032 | 254 | 0858 | 3268 | 7938 |
LB | Levelle Bailey | Fresno State | 6016 | 226 | 0978 | 3158 | 7558 |
LB | Tyren Dupree | Liberty | 6011 | 221 | 0928 | 3268 | 8000 |
LB | Jason Johnson | UCF | 6005 | 230 | 0868 | 3118 | 7558 |
LB | Jackson Mitchell | UConn | 6013 | 227 | 0938 | 3038 | 7558 |
LB | Isaiah Stalbird | South Dakota State | 5113 | 207 | 0918 | 3118 | 7758 |
LB | Craig Young | Kansas | 6027 | 215 | 0918 | 3238 | 7828 |
LB | Darius Muasau | UCLA | 5116 | 232 | 0948 | 3118 | 7568 |
LB | Eli Neal | Marshall | 5115 | 222 | 0968 | 3138 | 7618 |
LB | Maema Njongmeta | Wisconsin | 5116 | 238 | 0958 | 3218 | 7838 |
LB | Winston Reid | Weber State | 5113 | 233 | 0968 | 3178 | 7768 |
LB | Omar Speights | LSU | 6001 | 229 | 0938 | 3058 | 7538 |
LB | Sean Rae Trotter | Kwansei Gakuin | 6020 | 221 | 0918 | 3168 | 7658 |
CB | Jaden Davis | Miami (FL) | 5093 | 184 | 0878 | 2968 | 7218 |
CB | Gabe Jeudy-Lally | Tennessee | 6010 | 186 | 0918 | 3128 | 7648 |
CB | Carlton Johnson | Fresno State | 5106 | 170 | 0800 | 3018 | 7338 |
CB | Decorian Patterson | UCF | 5113 | 188 | 0858 | 3148 | 7718 |
CB | Zamari Walton | Ole Miss | 6007 | 186 | 0968 | 3118 | 7328 |
CB | AJ Woods | Pittsburgh | 5100 | 188 | 0858 | 2948 | 7248 |
CB | Ja’Quan Sheppard | Maryland | 6014 | 195 | 0918 | 3100 | 7548 |
CB | Ryan Cooper | Oregon State | 5112 | 181 | 0868 | 3028 | 7218 |
CB | Josh DeBerry | Texas A&M | 5110 | 173 | 0868 | 2948 | 7218 |
CB | Storm Duck | Louisville | 6000 | 201 | 0938 | 3158 | 7718 |
CB | Joshua Heyward | Benedict | 6001 | 196 | 0900 | 3318 | 7558 |
CB | Elijah Jones | Boston College | 6014 | 181 | 0900 | 3078 | 7668 |
CB | Reddy Steward | Troy | 5105 | 176 | 0778 | 2968 | 7328 |
CB | Mikey Victor | Alabama State | 6026 | 211 | 0938 | 3218 | 8038 |
CB | Rayshad Williams | Texas Tech | 6017 | 213 | 0928 | 3218 | 7868 |
S | Daijahn Anthony | Ole Miss | 5116 | 190 | 0868 | 3248 | 7528 |
S | Akeem Dent | Florida State | 5116 | 191 | 0900 | 3048 | 7458 |
S | Lawrence Johnson | SEMO | 5113 | 196 | 0868 | 3128 | 7800 |
S | Jaylen Key | Alabama | 6006 | 204 | 0958 | 3278 | 7848 |
S | Jalyn Phillips | Clemson | 6006 | 204 | 0918 | 3200 | 7748 |
S | Shawn Preston Jr | Mississippi State | 5114 | 195 | 0848 | 3118 | 7748 |
S | Al Walcott | Arkansas | 6006 | 196 | 0838 | 3028 | 7368 |
S | Thomas Harper | Notre Dame | 5102 | 191 | 0868 | 2938 | 7158 |
S | PJ Jules | Southern Illinois | 5114 | 205 | 0928 | 3068 | 7718 |
S | Sanoussi Kane | Purdue | 5113 | 204 | 0918 | 3148 | 7700 |
S | Patrick McMorris | Cal | 5117 | 212 | 0948 | 3168 | 7728 |
S | Tyler Owens | Texas Tech | 6023 | 207 | 0938 | 3318 | 8028 |
S | Demani Richardson | Texas A&M | 6004 | 214 | 0948 | 3078 | 7728 |
Weigh-In Winners on Defense
DT James Ester, Northern Illinois – James Ester measured two inches taller than he was expected to be, listing at 6’2-5/8″ and 293 pounds, which helps him tremendously. Ester was expected to be around 6’0″ coming into the event. Not only that but Ester measured in with 33″ arms, another big win for his length. Ester is disruptive on tape and now we can see some of the reasons why for that.
Edge Anthony Goodlow, Oklahoma State – Anthony Goodlow measured in with some very impressive size for a defensive end, standing 6’4-1/4″ tall and 278 lbs. Not just that, but his length is excellent, measuring in with 34-3/4″ arms. That arm length will catch some extra attention for Goodlow this week, and I wouldn’t be surprised to see a call-up.
EDGE Eric Watts, UConn – Speaking of call-ups, the Shrine Bowl could be looking at Eric Watts and his incredibly freaky length. Watts measured in with 35-3/4″ arms and an 85-3/4″ wingspan. Watts’ size and length will make him an intriguing prospect for NFL teams to develop over the next few years.
LB Craig Young, Kansas – Craig Young measured in nicely, almost like a safety. Young made it to almost 6’3″ and 215 lbs. He also showed good length with 32-3/8″ arms and a 78-1/4″ wingspan. Young will have some extra attention, especially if he can play with a nickel defender.
CB Rashad Williams, Texas Tech – Rashad came in with safety-type size, measuring a tick shy of 6’2″ and 213 lbs. Also, with his length, Williams looks like he can play across the secondary, which is valuable to a team looking for depth on their back end.
2024 Hula Bowl Measurements – Special Teams
K | Alex McNulty-Romaguera | Buffalo | 6002 | 232 | 0918 | 3038 | 7548 |
K | Harrison Mevis | Missouri | 5115 | 248 | 0868 | 3058 | 7448 |
K | Brayden Narveson | NC State | 5112 | 212 | 0928 | 2858 | 7138 |
K | Spencer Shrader | Notre Dame | 6015 | 197 | 0900 | 3068 | 7458 |
LS | Marco Ortiz | Nebraska | 6036 | 248 | 0868 | 3268 | 7868 |
LS | Peter Bowden | Wisconsin | 6021 | 236 | 0858 | 3028 | 7548 |
LS | Randen Plattner | Kansas State | 6022 | 236 | 0918 | 3148 | 7528 |
P | Ryan Rehkow | BYU | 6037 | 241 | 0878 | 3228 | 7568 |
P | Ryan Sanborn | Texas | 6020 | 219 | 0868 | 3100 | 7628 |
P | Austin McNamara | Texas Tech | 6042 | 203 | 1048 | 3328 | 8028 |