EZOIC SERVICE PRIVACY POLICY
CLICK HERE TO CHANGE YOUR PRIVACY CONSENT SETTINGS
nfldraftlounge.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
PERSONAL INFORMATION
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Apester Ltd | | |
OnProspects Ltd | | |
PML Innovative Media | | |
IPSOS MORI UK LTD | | |
ShinyStat S.p.a. | | |
Marfeel Solutions, SL | | |
Bannernow, Inc. | | |
Evolution Technologies Inc. | | |
Allegro.pl | | |
Dable Inc. | | |
Sonobi, Inc | | |
adrule mobile GmbH | | |
ARMIS SAS | | |
iProspect GmbH | | |
WebMedia | | |
InsurAds Technologies SA. | | |
Otto (GmbH & Co KG) | | |
Maximus Live LLC | | |
Experian Limited | | |
Mediasmart Mobile S.L. | | |
Onfocus (Adagio) | | |
NEXD | | |
Impact+ | | |
Showheroes SE | | |
Comscore B.V. | | |
Sub2 Technologies Ltd | | |
Confiant Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Avantis Video Ltd | | |
Verasity Limited | | |
N.Rich Technologies Inc. | | |
ID Ward Ltd | | |
INFOnline GmbH | | |
Online Advertising Network Sp. z o.o. | | |
EASY Marketing GmbH | | |
Konodrac S.L. | | |
EXADS | | |
Blue Media Services LTDA | | |
Rockabox Media Ltd t/a Scoota | | |
Dianomi PLC | | |
Bababam | | |
Viafoura Inc. | | |
Onnetwork Sp. z o.o. | | |
CAKE Software, Inc. | | |
VUUKLE DMCC | | |
AdGear Technologies, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Playrcart Limited | | |
AdTiming Technology Company Limited | | |
Commanders Act | | |
AdColony, Inc. | | |
ADWAYS SAS | | |
Vyde Ltd. | | |
AA INTERNET-MEDIA Ltd | | |
emetriq GmbH | | |
Celtra, Inc. | | |
Jetpack Digital LLC | | |
33Across | | |
Avocet Systems Limited | | |
A Million Ads | | |
SPEAKOL DMCC | | |
Adikteev | | |
Liftoff Mobile, Inc. | | |
Kwanko | | |
Adxperience SAS | | |
Cazamba Serviços de Internet Ltda | | |
Powerspace | | |
Gamned | | |
Monet Engine Inc | | |
HUMAN | | |
Arcspire Limited | | |
dataXtrade GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Natexo Spain | | |
BidTheatre AB | | |
Lotame Solutions, inc | | |
Mindlytix SAS | | |
Lifesight Pte. Ltd. | | |
6Sense Insights, Inc. | | |
Amobee Inc. | | |
GfK SE | | |
Unilever Polska sp. z o.o. | | |
Objective Partners BV | | |
Widespace AB | | |
On Device Research Limited | | |
Netpoint Media GmbH | | |
Audiencevalue Pte Ltd | | |
Eyeota Pte Ltd | | |
YOC AG | | |
Delta Projects AB | | |
SelectMedia International LTD | | |
Admo.tv (Clickon) | | |
Brid Video DOO | | |
Dentsu London Limited | | |
MyTraffic | | |
Unblockia SL | | |
Near Intelligence Pte. Ltd. | | |
GeoEdge | | |
QuantumCast digital GmbH | | |
Sizmek by Amazon | | |
Ask Locala | | |
Verve Group Europe GmbH | | |
Media Square | | |
THE LINEA 1 MKT SL | | |
Unruly Group LLC | | |
Adtarget Medya A.S. | | |
AdView | | |
Blue | | |
TV SQUARED LIMITED | | |
B2B Media Group GmbH | | |
Tapjoy, Inc. | | |
AdQuiver Media SL | | |
ETARGET SE | | |
BeOp | | |
Sonic Odeeo ltd | | |
Adex (Virtual Minds GmbH) | | |
Snapsort Inc., operating as Sortable | | |
ADARA MEDIA UNLIMITED | | |
Pressboard Media Inc | | |
FRVR Limited | | |
Semasio GmbH | | |
ADFI MEDIA SL | | |
netzeffekt GmbH | | |
Smaato, Inc. | | |
travel audience GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
TripleLift, Inc. | | |
Moloco, Inc. | | |
Teavaro | | |
KÖNIGSTEINER digital GmbH | | |
Jaduda GmbH | | |
GeistM Technologies LTD | | |
Adtriba GmbH | | |
JS Web Production | | |
Marfeel Solutions, SL (Compass) | | |
Stream Eye OOD | | |
dpa-infocom GmbH | | |
Adomik | | |
Permutive Technologies, Inc. | | |
Samsung Ads | | |
crossvertise GmbH | | |
Taboola Europe Limited | | |
usemax advertisement (Emego GmbH) | | |
Yieldlove GmbH | | |
Sportradar AG | | |
Bidmatic Inc | | |
Meson Mediation LLC | | |
Appier PTE Ltd | | |
Aarki, Inc. | | |
Adelaide Metrics Inc | | |
Adobe Advertising Cloud | | |
Pure Local Media GmbH | | |
uppr GmbH | | |
Cookie Market LTD | | |
optimise-it GmbH | | |
admetrics GmbH | | |
Telefonica Moviles España S.A.U | | |
Basis Global Technologies, Inc. | | |
SmartyAds Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Flexoffers.com, LLC | | |
Upwave Inc. | | |
Adpone SL | | |
Samoukale Enterprises Limited dba ADEX | | |
Adsonica | | |
LifeStreet Corporation | | |
Bring! Labs AG | | |
GroupM UK Limited | | |
Rezonence Limited | | |
INFINIA MOBILE S.L. | | |
Duration Media, LLC. | | |
Clipr | | |
Madington | | |
Salesforce.com, Inc. | | |
Dentsu Italia SpA | | |
TV Scientific Inc | | |
ShareThis, Inc | | |
Telecoming S.A. | | |
Innovid LLC | | |
Epom Ltd. | | |
Maiden Marketing Pte Ltd | | |
digitalAudience | | |
Welect GmbH | | |
UberMedia, Inc. | | |
Resono B.V. | | |
GumGum, Inc. | | |
adsquare GmbH | | |
One Tech Group GmbH | | |
Timehop, Inc. | | |
Ingenious Technologies AG | | |
TF1 PUBLICITE | | |
Ogury Ltd. | | |
adMarketplace, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
glomex GmbH | | |
Adserve.zone / Artworx AS | | |
iPROM | | |
Golden Bees | | |
Mediakeys Platform | | |
Adnami Aps | | |
NEURAL.ONE | | |
VLYBY Digital GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Brand Advance Ltd | | |
BritePool Inc | | |
Flashtalking, Inc. | | |
SPORTORITY UK LTD | | |
Livewrapped AB | | |
Fido S.r.l | | |
Better Ads GmbH | | |
Bounce Commerce GmbH | | |
Venatus Media Limited | | |
Mobkoi Ltd | | |
EDGE NPD Sp. z o.o. | | |
Videobyte Inc | | |
Realytics | | |
Smartclip Hispania S.L. | | |
Turk Telekom | | |
Frameplay Corporation | | |
Captify Technologies Limited | | |
Hybrid Theory Global Ltd | | |
PROXISTORE | | |
Newsroom AI Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Vidazoo Ltd | | |
NoBid, Inc. | | |
The Kantar Group Limited | | |
mainADV Srl | | |
Alliance Gravity Data Media | | |
eBay Inc | | |
Simplifi Holdings Inc | | |
ID5 Technology Ltd | | |
onlineumfragen.com GmbH | | |
Relevant Digital Oy | | |
Sift Media, Inc | | |
TOPBOX Inc. | | |
Opera Software Ireland Limited | | |
Parrable, Inc. | | |
The MediaGrid Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Spoods GmbH | | |
ad6media | | |
Factor Eleven GmbH | | |
Vidstart LTD | | |
Gemius SA | | |
Proxi.cloud sp. z o.o. | | |
OnAudience Ltd | | |
3Q nexx GmbH | | |
Placense Ltd | | |
Criteo SA | | |
Dataseat Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Yieldmo, Inc. | | |
Synkd Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Audienzz AG | | |
Wagawin GmbH | | |
Mediavine, Inc. | | |
SITU8ED SA | | |
MARKETPERF CORP | | |
AntVoice | | |
Outbrain UK Ltd | | |
SpringServe, LLC | | |
SheMedia, LLC | | |
communicationAds GmbH & Co. KG | | |
Quantcast | | |
EMX Digital LLC | | |
Aniview LTD | | |
plista GmbH | | |
Ensighten | | |
Smile Wanted Group | | |
Vidoomy Media SL | | |
Kairos Fire | | |
The Procter & Gamble Company | | |
Content Ignite | | |
Quadrant Global Pte Ltd | | |
Exactag GmbH | | |
Azerion Holding B.V. | | |
Ströer SSP GmbH (SSP) | | |
Acxiom | | |
Beachfront Media LLC | | |
Brand Metrics Sweden AB | | |
Neodata Group srl | | |
Protected Media LTD | | |
42 Ads GmbH | | |
Strossle International AB | | |
Bombora Inc. | | |
Oracle Data Cloud - Moat | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Snigel Web Services Limited | | |
Unicredit BankAustria AG | | |
Media.net Advertising FZ-LLC | | |
adbalancer Werbeagentur GmbH | | |
Mobilewalla, Inc. | | |
Rakuten Marketing LLC | | |
Fandom, Inc. | | |
INNITY | | |
ADventori SAS | | |
TabMo SAS | | |
Bannerflow AB | | |
Blue Billywig BV | | |
TX Group AG | | |
Project Agora Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
MobileFuse LLC | | |
NextRoll, Inc. | | |
Adloox SA | | |
Quality Media Network GmbH | | |
AiCreo S.r.l. | | |
Xandr, Inc. | | |
Truvid Inc. | | |
Blingby LLC | | |
Footballco Media Limited | | |
Botman Networks (P) Ltd | | |
Playhill Limited | | |
ADMAX | | |
SMADEX, S.L.U. | | |
A.Mob | | |
M32 Connect Inc | | |
BidMachine Inc. | | |
Signal Digital Inc. | | |
adnanny.com SLU | | |
Kameleoon SAS | | |
Baidu USA | | |
Adkernel LLC | | |
Kargo Global Inc. | | |
Nielsen Marketing Cloud | | |
Brandcom.inc AS | | |
INIS sp. zo.o. | | |
DoubleVerify Inc. | | |
GADSME | | |
Sirdata Cookieless | | |
Ströer Digital Media GmbH | | |
adbility media GmbH | | |
Somplo Ltd | | |
Seven Technologies S.L. | | |
Good-Loop Ltd | | |
Doceree UK Limited | | |
SINGLESPOT SAS | | |
digidip GmbH | | |
diva-e products | | |
LeadsRx, Inc. | | |
belboon GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Smart Traffik | | |
Impactify | | |
PubMatic, Inc | | |
Programatica de publicidad S.L. | | |
Research and Analysis of Media in Sweden AB | | |
Blockthrough, Inc. | | |
Samba TV UK Limited | | |
The Ozone Project Limited | | |
FeedAd GmbH | | |
Smartology Limited | | |
smartclip Europe GmbH | | |
Eulerian Technologies | | |
LiveRamp | | |
BidBerry SRL | | |
Accorp Sp. z o.o. | | |
VECTAURY | | |
Goldbach Group AG | | |
WebAds B.V | | |
Pinpoll GmbH | | |
Threedium | | |
Exit Bee Limited | | |
Hubvisor | | |
IPONWEB GmbH | | |
ADYOULIKE SA | | |
RTB House S.A. | | |
Comcast International France SAS | | |
Norstat AS | | |
Click Tech Limited | | |
TIMEONE PERFORMANCE | | |
VOLPI IMMOBILIER | | |
Open Web Technologies Ltd | | |
Advisible AB | | |
adWMG | | |
Bigabid Media ltd | | |
Telefonica de España S.A.U | | |
DIGITEKA Technologies | | |
Hillside (Sports) GP Limited | | |
Luna Media Group LLC | | |
Impact Tech Inc. | | |
Revcontent, LLC | | |
Fifty Technology Limited | | |
Adludio Ltd. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
VRTCAL Markets Inc | | |
XChange by SFBX® | | |
YieldLift LLC | | |
Smart Adserver | | |
Playwire LLC | | |
PIA Advertising GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Adssets AB | | |
Ermes | | |
Reignn Platform Ltd | | |
Playad Media Group AB | | |
Hurra Communications GmbH | | |
MADVERTISE MEDIA | | |
ViewPay | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Nativo, Inc. | | |
Ezoic Inc. | | |
ADSOCY | | |
Nexx360 | | |
Salestring ApS | | |
Tredia Solutions SL | | |
The Trade Desk | | |
Euvic 360e-com Sp. z o.o. | | |
Betgenius Ltd | | |
MISSENA | | |
Audiencerate LTD | | |
Publisher First, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Automattic Ads | | |
Next Media SRL | | |
INBEV BELGIUM SRL | | |
Bucksense Inc | | |
Knorex | | |
Online Solution | | |
cynapsis interactive GmbH | | |
Microsoft Advertising | | |
SpotX, Inc | | |
Leadoo Marketing Technologies Ltd | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kiosked Ltd | | |
SpearAd GmbH | | |
VGI CTV, Inc | | |
VIADS ADVERTISING S.L. | | |
Telefonica Audiovisual Digital S.L | | |
Rich Audience Technologies SL | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Go.pl sp. z o.o. | | |
AddApptr GmbH | | |
Crowdy News Ltd | | |
Near Intelligence | | |
Audience Solutions S.A. | | |
Adsolutions BV | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
BLIINK SAS | | |
Unacast Inc. | | |
Skimbit Ltd | | |
adality GmbH | | |
Hyper LLC | | |
Roku Advertising Services | | |
Cloud Technologies S.A. | | |
Kochava Inc. | | |
Cint AB | | |
Google Advertising Products | | |
Disqus | | |
LiveIntent Inc. | | |
Hashtag Labs Inc. | | |
BIDSWITCH GmbH | | |
AdDefend GmbH | | |
Next Millennium Media INC | | |
REMAILME | | |
Jellyfish France | | |
OneTag Limited | | |
Bandsintown Amplified LLC | | |
: Tappx | | |
Index Exchange, Inc. | | |
mediarithmics SAS | | |
Samba TV, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Meetrics GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Pexi B.V. | | |
Pelmorex Corp. | | |
Eskimi | | |
IQM CORPORATION | | |
Inskin Media LTD | | |
Kubient Inc. | | |
Wizaly | | |
LiquidM Technology GmbH | | |
InMobi Pte Ltd | | |
audio content & control GmbH | | |
Score Media Group GmbH & Co. KG | | |
Evorra Ltd | | |
Oracle Advertising | | |
Seenthis AB | | |
Adevinta Spain S.L.U. | | |
Global Media Group Services Limited | | |
Lupon Media | | |
Pixalate, Inc. | | |
Underdog Media LLC | | |
Little Big Data sp. z o.o. | | |
Bertelsmann Data Service GmbH | | |
Crimtan Holdings Limited | | |
Magnite CTV, Inc. | | |
Effiliation / Effinity | | |
AirGrid LTD | | |
Tangoo S.R.L. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Emerse Sverige AB | | |
StackAdapt | | |
DynAdmic | | |
Admixer EU GmbH | | |
Realeyes OU | | |
Arkeero | | |
ARKHEUS | | |
ACTV8, Inc. | | |
Digital Squad | | |
GlobalWebIndex | | |
Clinch Labs LTD | | |
QUARTER MEDIA GmbH | | |
Convo Ink | | |
CentralNic Poland sp. z o.o. | | |
Keymantics | | |
TargetVideo GmbH | | |
MPX GmbH | | |
AudienceRun corp | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Nielsen International SA | | |
Silverbullet Data Services Group | | |
Ein Rad AB | | |
Agate Systems Limited | | |
AudienceProject Aps | | |
TrueData Solutions, Inc. | | |
BCOVERY SAS | | |
Teads France SAS | | |
Seedtag Advertising S.L | | |
Hybrid Adtech GmbH | | |
bam! interactive marketing GmbH | | |
MiQ Digital Ltd | | |
Magnite, Inc. (Outstream) | | |
PIXIMEDIA | | |
Dynamic 1001 GmbH | | |
Cavai AS & UK | | |
ADITION (Virtual Minds GmbH) | | |
Adlane LTD | | |
LinkedIn Ireland Unlimited Company | | |
Adhese | | |
Adventure Media | | |
Infolinks Media, LLC | | |
OpenX | | |
AuDigent | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
PubWise, LLLP | | |
BYTEDANCE PTE. LTD. | | |
Offerista Group GmbH | | |
Permutive Limited | | |
Artefact Deutschland GmbH | | |
Converto AG | | |
PRECISO SRL | | |
AdTheorent, Inc | | |
Brandhouse/Subsero A/S | | |
Nano Interactive Group Ltd. | | |
Solution coupons | | |
Fiducia DLT Limited | | |
Yahoo EMEA Limited | | |
AAX LLC | | |
THE NEWCO S.R.L. | | |
Adverty AB (publ) | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Between Exchange | | |
DNA-I.COM | | |
Pulse Innovations Limited | | |
NEORY GmbH | | |
RevX | | |
Adacado Technologies Inc. (DBA Adacado) | | |
SoundCast | | |
DistroScale, Inc. | | |
Brave People Ltd. | | |
ProSiebenSat.1 Digital Data GmbH | | |
LoopMe Limited | | |
Sublime | | |
Rockerbox, Inc | | |
KUPONA GmbH | | |
NetSuccess, s.r.o. | | |
TypeA Holdings Ltd | | |
Arpeely Ltd. | | |
Pubfinity LLC | | |
Viewdeos 2015 LTD | | |
Octave IP Limited | | |
Airnow Media Ltd | | |
MNTN | | |
Yieldlab (Virtual Minds GmbH) | | |
Teroa S.A. | | |
Triapodi Ltd. | | |
Performax.cz, s.r.o. | | |
Ziff Davis LLC | | |
Digital East GmbH | | |
Roq.ad Inc. | | |
SMARTSTREAM.TV GmbH | | |
Sojern, Inc. | | |
Adtelligent Inc. | | |
Hearts and Science München GmbH | | |
ADRENALEAD | | |
retailAds GmbH & Co. KG | | |
Arrivalist Co | | |
Sovrn Holdings Inc | | |
MEDIAMETRIE | | |
Triple13 Ltd | | |
zillian sa | | |
Query Click Limited | | |
ShowHeroes SRL | | |
PLAYGROUND XYZ EMEA LTD | | |
Gamoshi Ltd | | |
agof studies | | |
Njuice AB | | |
Audience Network | | |
Neustar, Inc., a TransUnion company | | |
Radio Net Media Limited | | |
IVO Media Ltd | | |
EASYmedia GmbH | | |
lead alliance GmbH | | |
Dynata LLC | | |
MGID Inc. | | |
Dailymotion SA | | |
BSmartData GmbH | | |
Opti Digital SAS | | |
Mobility-Ads GmbH | | |
Questpass Sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
Clipcentric, Inc. | | |
Schober Information Group Deutschland GmbH | | |
OneFootball GmbH | | |
Seeding Alliance GmbH | | |
Novatiq limited | | |
McCann Discipline LTD | | |
Kertil Iberia SL | | |
Vibrant Media Limited | | |
AUDIOMOB LTD | | |
HUAWEI Ads | | |
MUSO TNT LIMITED | | |
Targetspot Belgium SPRL | | |
Imonomy | | |
Kayzen | | |
Mars Media Group | | |
DEFINE MEDIA GMBH | | |
Sirdata | | |
Connatix Native Exchange Inc. | | |
Dentsu Denmark A/S | | |
AdSpirit GmbH | | |
XAD spoteffects GmbH | | |
152 Media LLC | | |
Demandbase, Inc. | | |
Italiaonline S.p.A. | | |
Channel Pilot Solutions GmbH | | |
Viznet | | |
Covatic Ltd | | |
BEINTOO SPA | | |
SoD ScreenOnDemand GmbH | | |
BRICKS | | |
SunMedia | | |
SublimeSkinz - Adledge | | |
vitrado GmbH | | |
UniCredit S.p.A. | | |
Magnite, Inc. | | |
twiago GmbH | | |
Seznam.cz, a.s. | | |
Blis Global Limited | | |
Wunderkind Corporation | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Axiom Media Connect | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
umlaut communication gmbh | | |
PulsePoint, Inc. | | |
Readpeak Oy | | |
The Reach Group GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Localsensor B.V. | | |
CITISERVI EUROPE, S.L. | | |
Improve Digital | | |
Platform161 B.V. | | |
Internet BillBoard a.s. | | |
INVIDI technologies AB | | |
TACTIC™ Real-Time Marketing AS | | |
Relay42 Netherlands B.V. | | |
Ad Alliance GmbH | | |
Browsi | | |
Amazon Advertising | | |
1000mercis (Numberly) | | |
BILENDI SA | | |
Insticator, Inc. | | |
Better Banners A/S | | |
HyperTV Inc. | | |
socoto gmbh & co. kg | | |
Gamesight Inc | | |
7Hops.com Inc. (ZergNet) | | |
Opt Out Advertising B.V. | | |
Nubo LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Redbranch, Inc dba Fraudlogix | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
wetter.com GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
giosg.com Oy | | |
CleverPush GmbH | | |
ADman Interactive SLU | | |
Onesoon Limited t/a Adalyser | | |
Adverticum cPlc. | | |
Quantyoo GmbH & Co. KG | | |
Listonic Sp. z o.o. | | |
Adform A/S | | |
Fyber | | |
Sayollo Media LTD | | |
Nativery Srl | | |
Visarity Technologies GmbH | | |
MindTake Research GmbH | | |
CHEQ AI TECHNOLOGIES | | |
adhood.com | | |
Market Resource Partners LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
Amnet GmbH | | |
Bidstack Limited | | |
Hivestack Inc. | | |
Kairion GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Skaze | | |
Terminus Software Inc. | | |
CIBLECLIC | | |
Mirando GmbH & Co KG | | |
Zoomd Ltd. | | |
Alphalyr SAS | | |
Extreme Reach, Inc | | |
Sharethrough, Inc | | |
NumberEight Technologies Ltd | | |
Cluep LLC | | |
TAPTAP Digital SL | | |
Sqreem Technologies Private Limited | | |
CASTOOLA D.O.O. | | |
Beaconspark Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
Habu | | |
YouGov | | |
Anzu Virtual Reality LTD | | |
I.R.V. D.O.O. | | |
Mobsuccess | | |
AdsWizz Inc. | | |
Notify | | |
2KDirect, Inc. (dba iPromote) | | |
Lucid Holdings, LLC | | |
RevJet | | |
Publica LLC | | |
Caroda s.r.o. | | |
TMT Digital Inc | | |
1plusX AG | | |
United Internet Media GmbH | | |
Passendo Aps | | |
